Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  =SC=ReD_BeReT
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Zastava M21 with Reflex Scope'
Zastava M21 with Reflex Scope
Attachment:
Reflex

Weapon Description

Semi-automatic with three rounds burst fire. Effective at Medium to long range.

  • Attachments:
    • Red Dot Sight
Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: m16_reflex_mp http://en.wikipedia.org/wiki/Zastava_M21  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 =SC=BAKI 7548   100 
2 Gumar 4867   64 
3 dominator 4152   55 
4 Perica*Strike* 4001   53 
5 I__HARD__I 2598   34 
6 __Onyx__ 2138   28 
7 =CL=kumasinsd 2080   27 
8 vojvoda 1517   20 
9 piuk 1505   19 
10 OLTY 1442   19 
11 [40H3]<mkd> 1335   17 
12 LEGIJA=CCCC= 1319   17 
13 Trndafil 1222   16 
14 perica070 1188   15 
15 DESPERADO 1180   15 
16 xnddra 917   12 
17 PITU-GULI 872   11 
18 Greboslav 860   11 
19 SRACO 846   11 
20 [III]Povratnik 844   11 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 Markoni Ki Clan 2907   100 
2 =SC=GROBAR 2300   79 
3 =SC=BAKI 1638   56 
4 SRACO 1524   52 
5 Debeli 1414   48 
6 =SC=Nemanja 1359   46 
7 =SC=Xzibit 1343   46 
8 Gumar 1263   43 
9 Colonel Kurtz 1251   43 
10 I__HARD__I 1187   40 
11 B.L.A.D.E 1124   38 
12 Mauzer strike 1103   37 
13 =SC=Jeffta 998   34 
14 =SC=KGB 992   34 
15 uki 975   33 
16 -|Pajovac 960   33 
17 WolF 909   31 
18 dominator 827   28 
19 =SC=matrix 823   28 
20 [MG]=dr=zoran= 823   28 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 1.9744 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds