Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  =SC=ReD_BeReT
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Scar-H with ACOG Scope'
Scar-H with ACOG Scope
Attachment:
Acog Scope

Weapon Description

Single-fire with high power. Effective at medium to long range.

  • Attachments:
    • ACOG Scope
Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: m14_acog_mp http://en.wikipedia.org/wiki/SCAR-H  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12   
No. Name Kills Deaths
1 Vojvodjanin 1772   100 
2 Slavisa 714   40 
3 BLODKILER 414   23 
4 'Den 278   15 
5 ReD StaR-Stewa! 221   12 
6 DELIJE1989 147   8 
7 [III]Povratn1k 114   6 
8 [MG]=dr=zoran= 109   6 
9 AleksaRap 92   5 
10 -Topalias unknown- 80   4 
11 =SC=GROBAR 76   4 
12 =CL=Ojsadin 72   4 
13 -|Pajovac 64   3 
14 Legio Mortis 55   3 
15 k2aa 46   2 
16 B.L.A.D.E 45   2 
17 wejr 43   2 
18 [-ANBU-] sent1 43   2 
19 trust predator 41   2 
20 YouNooB 40   2 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 Slavisa 130   100 
2 =SC=Gumar 98   75 
3 4S-Tarantula 85   65 
4 [F1]Tanato$ 68   52 
5 Vicenco 67   51 
6 BLODKILER 59   45 
7 Nesa-Ki 59   45 
8 didi 57   43 
9 Vojvodjanin 54   41 
10 =SC=avala1 49   37 
11 [F1]programmer 48   36 
12 aBRACAdabra 47   36 
13 I__HARD__I 46   35 
14 SpeX 46   35 
15 =SC=BAKI 46   35 
16 SRACO 46   35 
17 CrO_AK_47 45   34 
18 kumasinsd 44   33 
19 =SC=GROBAR 44   33 
20 KeRRaViCa 42   32 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 1.7708 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds